




















































Property Attributes
- MLS#PALN116374
- TypeSingle Family
- CountyLEBANON
- CityNewmanstown
- AreaHeidelberg Twp
- NeighborhoodNONE AVAILABLE
- Zip17073
- StyleA-Frame
- Year Built1880
- Taxes4531
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Quarryville
Property Description
Located just outside Kleinfeltersville, great location with large pasture. Bring your horses, 2 stall horse barn with fenced in pasture! Just off Rt 897. Corner lot with lots of potential. Barn measures 40' x 40'. Also includes a 12 x 20 shed. 2.5 acres of fun waiting for the visionary! Sells as is so make your appointment today!
Middle School | High School |
---|---|
Eastern Lebanon County Middle School | Eastern Lebanon County Senior High School |
Price History | |
---|---|
10/20/2020 | Listed $299,000 |
12/7/2020 | 5% - $285,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Water Heater |
Architectural Style | A-Frame |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Mixed |
Cool Fuel | None |
Cooling | None |
County | LEBANON |
Days on Market | 97 |
Electric | Other |
Facing Direction | East |
Flooring | Vinyl |
Garage Y/N | No |
Heating | Other |
High School District | EASTERN LEBANON COUNTY |
Historic Y/N | No |
Interior Features | Attic, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Tub Shower, Walk-in Closet(s) |
Levels | 2.5 |
MLS Area | Heidelberg Twp (13222) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 172.1 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Metal, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4531.0 |
Tax Year | 2020 |
Utilities | None |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1656 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Hookup |
Living Area | 1656 |
Main Level Bedrooms | 1 |
Room Type | Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Insulated |
---|---|
Fencing | High Tensile |
Inclusions | Dishwasher, Propane Tank |
Lot Features | Front Yard, Road Frontage |
Lot Size Acres | 2.50 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108900.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Soil Types | Unknown |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Basement | Lower 1 | |||
Basement | Lower 1 | |||
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool