

















Property Attributes
- MLS#PALA172156
- TypeSingle Family
- CountyLANCASTER
- CityKirkwood
- AreaColerain Twp
- NeighborhoodKIRKWOOD
- Zip17536
- StyleColonial
- Year Built1880
- Taxes2076
- Price$ 184,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Avondale
Property Description
Contact Colerain TWP to see the commercial, office and residential uses that Village Center Zoning allows. Step back in history when you visit this adorable Lancaster County colonial featuring large sized rooms, level backyard, and a large porch to relax on. Eat in kitchen has numerous cabinets, a stainless range, built ins, and easy access to the mud/laundry room which allows the perfect spot for boots, coats, and laundry. First floor living room with beautiful wood floors, and family room with carpet provide good spaces for gathering or getting some quiet time. 3 generous sized bedrooms complete the second floor. 2 attic spaces, with stairs for easy access, provide for excellent storage. Full basement provides great access to the mechanicals of the house. Add a level real yard, driveway, and easy access for commuting north, and south, and the picture is complete!All showings are to follow the COVID-19 PAR Guidelines as noted in the most recent Suggested Best Practice including but not limited to the PA Health and Safety Acknowledgement is to be completed prior to showing, all participants will wear a mask and disinfect when finished.
High School |
---|
Solanco High School |
Price History | |
---|---|
10/20/2020 | Listed $192,500 |
11/13/2020 | 3% - $187,500 |
11/20/2020 | 1% - $187,000 |
12/11/2020 | 2% - $184,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | LANCASTER |
Electric | Circuit Breakers |
Exclusions | Washer, dryer, refrigerator, freezer, wardrobe in BR |
Flooring | Carpet, Vinyl, Wood |
Garage Y/N | No |
Heating | Forced Air |
High School District | SOLANCO |
Interior Features | Attic, Carpet, Ceiling Fan(s), Kitchen - Eat-In, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | Colerain Twp (10510) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 123.66 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | KIRKWOOD |
Tax Annual Amount | 2076.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VILLAGE CENTER |
Interior Features
Above Grade Finished Area | 1488 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1488 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Mud Room, Storage Room, Attic, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Stove |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17424.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 1 | |||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Family Room | Main | Flooring - Carpet | ||
Full Bath | Main | Tub Shower | ||
Kitchen | Main | Flooring - Vinyl,Double Sink,Kitchen - Electric Cooking | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood | ||
Mud Room | Main | |||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool