


Property Attributes
- MLS#PAAD112320
- TypeSingle Family
- CountyADAMS
- CityYork Springs
- AreaYork Springs Boro
- NeighborhoodYORK SPRINGS
- Zip17372
- StyleTraditional
- Year Built2021
- Taxes1528
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3300
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Central PA
Property Description
Meet with the builder now to pick your own colors and finishes. This home will be beautiful when completed. Please give us a call today to set up a showing of the building lot. Depending on the status of the home building process will determine if you are able to have input for colors and finishes.
Elementary School | Middle School | High School |
---|---|---|
Bermudian Springs Elementary School | Bermudian Springs Middle School | Bermudian Springs High School |
Price History | |
---|---|
7/23/2020 | Listed $314,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ADAMS |
Days on Market | 187 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
High School District | BERMUDIAN SPRINGS |
Interior Features | Breakfast Area, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Primary Bath(s), Recessed Lighting, Other |
Levels | 2 |
MLS Area | York Springs Boro (14342) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 163.64 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | YORK SPRINGS |
Tax Annual Amount | 1528.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3300 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 1.46 |
Lot Size Source | Estimated |
Lot Size Square Feet | 63597.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool