










































Property Attributes
- MLS#PAAD111906
- TypeContingent
- CountyADAMS
- CityYork Springs
- AreaLatimore Twp
- NeighborhoodNONE AVAILABLE
- Zip17372
- StyleTraditional
- Year Built1950
- Taxes3120
- Price$ 60,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Keller Williams Keystone Realty
Property Description
BANK APPROVED SHORT SALE PRICE! 2-UNIT PROPERTY THAT NEEDS SOME WORK. Water Front Property on Latimore Creek! Property could potentially rent for $1250 per unit after rehab. Tenant occupied. This listing is a short sale. ABBA Loss Mitigation is professionally negotiating this transaction. At closing, the buy will pay a fee of $4,000 to ABBA Loss Mitigation for their services. See associated documents for a required addendum that must be signed by all parties and provided with any offer. This home is under agreement. If you have a buyer who is interested in this home, please fill out the “Interested Buyer Form” in the associated documents
Elementary School | Middle School | High School |
---|---|---|
Bermudian Springs Elementary School | Bermudian Springs Middle School | Bermudian Springs High School |
Price History | |
---|---|
6/18/2020 | Listed $149,900 |
7/7/2020 | 17% - $124,900 |
7/13/2020 | 8% - $115,000 |
8/3/2020 | 14% - $99,000 |
8/12/2020 | 20% - $80,000 |
8/19/2020 | 32% - $55,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Days on Market | 106 |
Garage Y/N | No |
Heating | Other |
High School District | BERMUDIAN SPRINGS |
Levels | 2 |
MLS Area | Latimore Twp (14323) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 25.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3120.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | 102 RESIDENTIAL 2 FAMILY |
Interior Features
Above Grade Finished Area | 2400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 6 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1200 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 2400 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Lot Size Acres | 0.69 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 30154.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool