












Property Attributes
- MLS#NJCB128066
- TypeSingle Family
- CountyCUMBERLAND
- CityBridgeton
- AreaUpper Deerfield Twp
- NeighborhoodUPPER DEERFIELD
- Zip08302
- StyleRanch/Rambler
- Year Built1960
- Taxes4358
- Price$ 83,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Over 1200 square-foot home in desirable Upper Deerfield Twp! Looking to buy a home for your family to enjoy, but don~t want to suffer with high taxes? Investors looking for a property that needs a little updating? With a modest amount of work, this single family home will be amazing. Built in 1960, the home boasts central air, an unfinished basement as well as attic for storage, and ample room to roam in the backyard. Come see the three bedrooms, but don~t overlook the massive bonus spaces which could be additional bedrooms. The possibilities with this home are endless.
Elementary School | High School |
---|---|
Woodruff E.S. | Cumberland Regional High School |
Price History | |
---|---|
8/3/2020 | Listed $100,000 |
8/20/2020 | 10% - $90,000 |
8/28/2020 | 8% - $83,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CUMBERLAND |
Elementary School | WOODRUFF E.S. |
Flooring | Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | CUMBERLAND REGIONAL |
High School District | UPPER DEERFIELD TOWNSHIP PUBLIC SCHOOLS |
Levels | 1 |
MLS Area | Upper Deerfield Twp (20613) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 68.03 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | UPPER DEERFIELD |
Tax Annual Amount | 4358.0 |
Tax Lot | 00018 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1R2 |
Interior Features
Above Grade Finished Area | 1220 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1220 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Fencing | Wood |
---|---|
Inclusions | refrigerator & stove |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23522.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool